Skip to main content
Home Conrail Photo Archive
Toggle menu
  • Browse
  • Search
  • Contribute
  • About

X60N Roster

Roster as of 8/24/98 courtesy of Bob Davis.

CR 242200 ex CR 295211/PC 295211

CR 242201 ex CR 295284/PC 295284

CR 242202 ex CR 295281/PC 295281

CR 242203 ex CR 295191/PC 295191

CR 242204 ex CR 295204/PC 295204

CR 242205 ex CR 295277/PC 295277

CR 242206 ex CR 295405/PC 295405

CR 242208 ex CR 295227/PC 295227

CR 242209 ex CR 295404/PC 295404

CR 242211 ex CR 295247/PC 295247

CR 242212 ex CR 295253/PC 295253

CR 242213 ex CR 295263/PC 295263

CR 242214 ex CR 295359/PC 295359

CR 242215 ex CR 295311/PC 295311

CR 242216 ex CR 295271/PC 295271

CR 242217 ex CR 295319/PC 295319

CR 242218 ex CR 295301/PC 295301

CR 242219 ex CR 295339/PC 295339

CR 242220 ex CR 295196/PC 295196

CR 242221 ex CR 295397/PC 295397

CR 242222 ex CR 295367/PC 295367

CR 242223 ex CR 295320/PC 295320

CR 242224 ex CR 295389/PC 295389

CR 242225 ex CR 295290/PC 295290

CR 242226 ex CR 295360/PC 295360

CR 242228 ex CR 295289/PC 295289

CR 242232 ex CR 295296/PC 295296

CR 242234 ex CR 295307/PC 295307

CR 242235 ex CR 295312/PC 295312

CR 242236 ex CR 295324/PC 295324

CR 242237 ex CR 295302/PC 295302

CR 242238 ex CR 295368/PC 295368

CR 242239 ex CR 295419/PC 295419

CR 242240 ex CR 295279/PC 295279

CR 242275 ex CR 295420/PC 295420

CR 242276 ex CR 295178/PC 295178

CR 242277 ex CR 295280/PC 295280

CR 242278 ex CR 295329/PC 295329

CR 242279 ex CR 295292/PC 295292

CR 242280 ex CR 295266/PC 295266

CR 242281 ex CR 295270/PC 295270

CR 242282 ex CR 295170/PC 295170

CR 242285 ex CR 295273/PC 295273

CR 242286 ex CR 295261/PC 295261

CR 242287 ex CR 295213/PC 295213

CR 242288 ex CR 295318/PC 295318

CR 242289 ex CR 295321/PC 295321

CR 242290 ex CR 295328/PC 295328

CR 242291 ex CR 295423/PC 295423

CR 242292 ex CR 295285/PC 295285

CR 242294 ex CR 295176/PC 295176

CR 242295 ex CR 295258/PC 295258

CR 242296 ex CR 295330/PC 295330

CR 242297 ex CR 295276/PC 295276

CR 242298 ex CR 295413/PC 295413

CR 242299 ex CR 295295/PC 295295

CR 242300 ex CR 295414/PC 295414

CR 242302 ex CR 295363/PC 295363

CR 242305 ex CR 295293/PC 295293

CR 242306 ex CR 295283/PC 295283

CR 242307 ex CR 295234/PC 295234

CR 242308 ex CR 295428/PC 295428

CR 242309 ex CR 295436/PC 295436

CR 242310 ex CR 295421/PC 295421

CR 242311 ex CR 295268/PC 295268

CR 242313 ex CR 295381/PC 295381

CR 242315 ex CR 295291/PC 295291

CR 242316 ex CR 295334/PC 295334

CR 242317 ex CR 295365/PC 295365

CR 242318 ex CR 295229/PC 295229

CR 242320 ex PC 295422

CR 242321 ex CR 295426/PC 295426

CR 242322 ex CR 295382/PC 295382

CR 242323 ex CR 295323/PC 295323

CR 242324 ex CR 295183/PC 295183

CR 242325 ex PC 295438

CR 242326 ex CR 295172/PC 295172

CR 242327 ex CR 295237/PC 295237

CR 242328 ex CR 295225/PC 295225

CR 242329 ex CR 295352/PC 295352

CR 242330 ex CR 295383/PC 295383

CR 242331 ex PC 295361

CR 242332 ex CR 295362/PC 295362

CR 243333 ex CR 295366/PC 295366

CR 242334 ex PC 295201

CR 242335 ex CR 295184/PC 295184

CR 242336 ex CR 295398/PC 295398

CR 242337 ex PC 295400

CR 242339 ex PC 295399

CR 242341 ex CR 295415/PC 295415

CR 242342 ex CR 295376/PC 295376

CR 242343 ex CR 295335/PC 295335

CR 242344 ex CR 295408/PC 295408

CR 242345 ex CR 295192/PC 295192

CR 242346 ex CR 295416/PC 295416

CR 242347 ex CR 295171/PC 295171

CR 242348 ex CR 295395/PC 295395

CR 242349 ex CR 295387/PC 295387

CR 242351 ex CR 295185/PC 295185

CR 242354 ex CR 295386/PC 295386

CR 242355 ex CR 295244/PC 295244

CR 242356 ex CR 295207/PC 295207

CR 242357 ex CR 295182/PC 295182

CR 242358 ex CR 295411/PC 295411

CR 242359 ex CR 295373/PC 295373

CR 242360 ex CR 295353/PC 295353

CR 242361 ex CR 295193/PC 295193

CR 242362 ex CR 295417/PC 295417

CR 242363 ex CR 295402/PC 295402

CR 242364 ex CR 295392/PC 295392

CR 242365 ex PC 295190

CR 242366 ex CR 295230/PC 295230

CR 242367 ex PC 295403

CR 242368 ex CR 295222/PC 295222

CR 242369 ex CR 295180/PC 295180

CR 242370 ex CR 295177/PC 295177

CR 242371 ex CR 295434/PC 295434

CR 242372 ex CR 295173/PC 295173

CR 242373 ex CR 295327/PC 295327

CR 242375 ex CR 295430/PC 295430

CR 242376 ex CR 295364/PC 295364

CR 242377 ex CR 295264/PC 295264

CR 242382 ex CR 295418/PC 295418

CR 242384 ex CR 295333/PC 295333

CR 242385 ex CR 295322/PC 295322

CR 242386 ex CR 295315/PC 295315

CR 242388 ex CR 295431/PC 295431

CR 242389 ex CR 395347/PC 295347

CR 242390 ex CR 295309/PC 295309

CR 242393 ex CR 295189/PC 295189

CR 242394 ex CR 295427/PC 295427

CR 242395 ex CR 295432/PC 295432

CR 242396 ex CR 295252/PC 295252

CR 242397 ex CR 295349/PC 295349

CR 242398 ex CR 295326/PC 295326

CR 242399 ex CR 295255/PC 295255

CR 242472 ex CR 295340/PC 295340

CR 243704 ex CR 295175/PC 295175

CR 243707 ex CR 295179/PC 295179

CR 243712 ex CR 295186/PC 295186

CR 243717 ex CR 295194/PC 295194

CR 243719 ex CR 295197/PC 295197

CR 243722 ex CR 295200/PC 295200

CR 243723 ex CR 295202/PC 295202

CR 243724 ex CR 295203/PC 295203

CR 243726 ex CR 295205/PC 295205

CR 243733 ex CR 295214/PC 295214

CR 243734 ex CR 295215/PC 295215

CR 243738 ex CR 295219/PC 295219

CR 243741 ex CR 295224/PC 295224

CR 243747 ex CR 295231/PC 295231

CR 243748 ex CR 295232/PC 295232

CR 243750 ex CR 295235/PC 295235

CR 243751 ex CR 295236/PC 295236

CR 243754 ex CR 295240/PC 295240

CR 243756 ex CR 295242/PC 295242

CR 243760 ex CR 295246/PC 295246

CR 243763 ex CR 295249/PC 295249

CR 243765 ex CR 295251/PC 295251

CR 243769 ex CR 295278/PC 295278

CR 243771 ex CR 295325/PC 295325

CR 243775 ex CR 295332/PC 295332

CR 243780 ex CR 295342/PC 295342

CR 243781 ex CR 295344/PC 295344

CR 243783 ex CR 295348/PC 295348

CR 243797 ex CR 295370/PC 295370

CR 243800 ex CR 295378/PC 295378

CR 243807 ex CR 295385/PC 295385

CR 243809 ex CR 295388/PC 295388

CR 243816 ex CR 295396/PC 295396

CR 243819 ex CR 295401/PC 295401

CR 243822 ex CR 295406/PC 295406

CR 243826 ex CR 295412/PC 295412

CR 243828 ex PC 295187

CR 243831 ex PC 295239

CR 243834 ex CR 295375

CR 243843 ex CR 295260/PC 295260

CR 243855 ex PC 295257

CR 243860 ex CR 295300/PC 295300

CR 243863 ex PC 295314

CR 243864 ex CR 295181/PC 295181

CR 243865 ex CR 295294/PC 295294

CR 243867 ex CR 295210/PC 295210

CR 243868 ex PC 295313

CR 243869 ex CR 295377/PC 295377

CR 243872 ex CR 295346/PC 295346

CR 243873 ex CR 295221/PC 295221

CR 243874 ex CR 295272/PC 295272

CR 243876 ex CR 295199/PC 295199

CR 243879 ex CR 295282/PC 295282

CR 243882 ex CR 295248/PC 295248

CR 243883 ex CR 295379/PC 295379

CR 243884 ex CR 295198/PC 295198

CR 243885 ex CR 295351/PC 295351

CR 243887 ex CR 295174/PC 295174

CR 243888 ex CR 295217/PC 295217

CR 243889 ex PC 295267

CR 243891 ex PC 295259

CR 243892 ex CR 295429/PC 295429

CR 243894 ex PC 295286

CR 243895 ex CR 295358/PC 295358

CR 243896 ex CR 295233/PC 295233

CR 243897 ex PC 295316

CR 243898 ex CR 295310/PC 295310

CR 243899 ex PC 295275

CR 243900 ex CR 295357/PC 295357

CR 243905 ex CR 295384/PC 295384

CR 243906 ex PC 295306

CR 243907 ex CR 295374/PC 295374

CR 243908 ex CR 295228/PC 295228

Posted In
Surviving Class X60N
Class X60N

More photos like this

NYC 242387 - Class X60N

Surviving Class X60N

NS 654131-NS Class BP127 (X60N)

Surviving Class X60N

NS 654131-NS Class BP127 (X60N)

Surviving Class X60N

NYC 242370-Class X60N

Surviving Class X60N

Pagination

  • Previous page ‹‹ MORE
  • Next page MORE ››
Conrail Historical Society Logo

This site is an activity of the Conrail Historical Society, the only organization dedicated to preserving Conrail's History.

Footer

  • Photo Contributor Login
sfy39587stp18